Model | GAD5022 | GBQ5022 | GBC6022 |
Bar/psi | 500/7250 | 500/7250 | 600/8700 |
lpm/gpm | 22/5.5 | 22/5.5 | 22/5.5 |
Gearbox transmission | NO | yes | yes |
Function: | Remote control and control | Remote control and control | Remote control and control |
Remote control | Opening and closing | 1: Open 2: Close 3: Acceleration 4: Deceleration |
1: Open 2: Close 3: Acceleration 4: Deceleration |
Flexible hose length | 20m | 20m | 20m |
Engine parameters | |||
model | 22KW 380v | gasoline engine 37HP | diesel engine 62HP |
High pressure pump parameters | |||
Model | UDOR | UDOR | Maester |